Local Resources
Business Directory
Liberty Landing Ferry
Audrey Zapp Drive
Jersey City, New Jersey 07305
Jersey City, New Jersey 07305
The Liberty Landing Ferry is located within Liberty State Park next to Liberty House Restaurant. The ferry runs to the World Financial Center and runs 7 days a week. Parking is $7 per day. The link above shows the route.
Monday through Friday Schedule
Departs Liberty Landing | Departs Warren Street | Departs World Financial Center Terminal | Departs Warren Street |
6:00am | 6:02am | 6:15am | 6:25am |
6:30am | 6:32am | 6:45am | 6:55am |
7:00am | 7:02am | 7:15am | 7:25am |
7:30am | 7:32am | 7:45am | 7:55am |
8:00am | 8:02am | 8:15am | 8:25am |
8:30am | 8:32am | 8:45am | 8:55am |
9:00am | 9:02am | 9:15am | 9:25am |
9:30am | 9:32am | 9:45am | 9:55am |
10:00am | 10:02am | 10:15am | 10:25am |
10:30am | 10:32am | 10:45am | 10:55am |
11:00am | 11:02am | 11:15am | 11:25am |
11:30am | 11:32am | 11:45am | 11:55am |
12:00pm | 12:02pm | 12:15pm | 12:25pm |
12:30pm | 12:32pm | 12:45pm | 12:55pm |
1:00pm | 1:02pm | 1:15pm | 1:25pm |
1:30pm | 1:32pm | 1:45pm | 1:55pm |
2:00pm | 2:02pm | 2:15pm | 2:25pm |
2:30pm | 2:32pm | 2:45pm | 2:55pm |
3:00pm | 3:02pm | 3:15pm | 3:25pm |
3:30pm | 3:32pm | 3:45pm | 3:55pm |
4:00pm | 4:02pm | 4:15pm | 4:25pm |
4:30pm | 4:32pm | 4:45pm | 4:55pm |
5:00pm | 5:02pm | 5:15pm | 5:25pm |
5:30pm | 5:32pm | 5:45pm | 5:55pm |
6:00pm | 6:02pm | 6:15pm | 6:25pm |
6:30pm | 6:32pm | 6:45pm | 6:55pm |
7:00pm | 7:02pm | 7:15pm | 7:25pm |
7:30pm | 7:32pm | 7:45pm | 7:55pm |
8:00pm | 8:02pm | 8:15pm | 8:25pm |
8:30pm | 8:32pm | 8:45pm | 8:55pm |
Weekend Schedule
Departs Liberty Landing | Departs Warren Street | Departs World Financial Center Terminal | Departs Warren Street |
9:00am | 9:02am | 9:15am | 9:25am |
9:30am | 9:32am | 9:45am | 9:55am |
10:00am | 10:02am | 10:15am | 10:25am |
10:30am | 10:32am | 10:45am | 10:55am |
11:00am | 11:02am | 11:15am | 11:25am |
11:30am | 11:32am | 11:45am | 11:55am |
12:00pm | 12:02pm | 12:15pm | 12:25pm |
12:30pm | 12:32pm | 12:45pm | 12:55pm |
1:00pm | 1:02pm | 1:15pm | 1:25pm |
1:30pm | 1:32pm | 1:45pm | 1:55pm |
2:00pm | 2:02pm | 2:15pm | 2:25pm |
2:30pm | 2:32pm | 2:45pm | 2:55pm |
3:00pm | 3:02pm | 3:15pm | 3:25pm |
3:30pm | 3:32pm | 3:45pm | 3:55pm |
4:00pm | 4:02pm | 4:15pm | 4:25pm |
4:30pm | 4:32pm | 4:45pm | 4:55pm |
5:00pm | 5:02pm | 5:15pm | 5:25pm |
5:30pm | 5:32pm | 5:45pm | 5:55pm |
6:00pm | 6:02pm | 6:15pm | 6:25pm |
6:30pm | 6:32pm | 6:45pm | 6:55pm |
7:00pm | 7:02pm | 7:15pm | 7:25pm |
7:30pm | 7:32pm | 7:45pm | 7:55pm |